Financial Highlights
Five Year Summary of Singapore Airlines Group Financial Data (in Singapore Dollars)
| Profitability Ratios (%) | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 |
|---|---|---|---|---|---|
| Return on Equity Holders' Funds | 2.9 | 2.5 | 7.9 | 1.6 | 7.3 |
| Return on Total Assets | 2.0 | 1.7 | 4.9 | 1.2 | 4.5 |
| Return on Turnover | 2.9 | 2.7 | 7.9 | 2.2 | 7.2 |
| Per Share Data | 2012-2013 | 2011-12 | 2010-11 | 2009-10 | 2008-09 |
|---|---|---|---|---|---|
| Earnings After Tax (cents) - basic - diluted |
32.2 31.9 |
28.3 27.9 |
91.4 90.2 |
18.2 18.0 |
89.6 89.1 |
| Net Asset Value ($) | 11.15 | 10.96 | 11.89 | 11.30 | 11.78 |
| Dividends | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 |
|---|---|---|---|---|---|
| Gross Dividends (cents per share) | 23.0 | 20.0 | 140.0 ^ | 12.0 | 40.0 |
| Dividend cover (times) | 1.4 | 1.4 | 0.7 | 1.5 | 2.2 |
| Market Value Ratio ^^ | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 |
|---|---|---|---|---|---|
| Price / Earnings | 33.76 | 38.06 | 14.97 | 83.52 | 11.16 |
| Price / Book Value | 0.97 | 0.98 | 1.15 | 1.35 | 0.85 |
| Price / Cash Earnings ^^^ | 6.39 | 6.53 | 5.82 | 9.10 | 4.24 |
Footnote:
^ Includes 80.0 cents per share special dividend.
^^ Based on the closing share price on 31 March.
^^^ Cash earnings is defined as profit attributable to owners of the Parent plus depreciation and amortisation.