Find flights from Brisbane to Jakarta from AUD 820*
Find the best flight rates from Brisbane to Jakarta
expand_more
location_on
location_on
Great deals from Brisbane to Jakarta when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 11 Nov 26 (Wed) - 28 Nov 26 (Sat) | From AUD 820 Seen: 22 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 12 Aug 26 (Wed) - 18 Aug 26 (Tue) | From AUD 871 Seen: 6 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 12 Aug 26 (Wed) - 19 Aug 26 (Wed) | From AUD 877 Seen: 6 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 04 Nov 26 (Wed) - 09 Nov 26 (Mon) | From AUD 931 Seen: 3 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 11 Aug 26 (Tue) - 18 Aug 26 (Tue) | From AUD 1,005 Seen: 5 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 11 Aug 26 (Tue) - 19 Aug 26 (Wed) | From AUD 1,061 Seen: 5 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 09 Jul 26 (Thu) - 23 Sep 26 (Wed) | From AUD 1,182 Seen: 18 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 15 Jul 26 (Wed) - 23 Jul 26 (Thu) | From AUD 1,463 Seen: 7 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 19 Dec 26 (Sat) - 16 Jan 27 (Sat) | From AUD 2,053 Seen: 7 hrs ago |
| Brisbane (BNE) | Jakarta (CGK) | Round-trip / Economy | 21 Jun 26 (Sun) - 28 Jun 26 (Sun) | From AUD 2,459 Seen: 1 hour ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Brisbane to Jakarta
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
