Find flights from Brussels to Jakarta from EUR 624*
Find the best flight rates from Brussels to Jakarta
expand_more
location_on
location_on
Great deals from Brussels to Jakarta when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 29 Aug 26 (Sat) - 16 Sep 26 (Wed) | From EUR 624 Seen: 14 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 01 Oct 26 (Thu) - 12 Oct 26 (Mon) | From EUR 649 Seen: 14 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 09 Apr 26 (Thu) - 02 May 26 (Sat) | From EUR 839 Seen: 4 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 31 Mar 26 (Tue) - 27 Apr 26 (Mon) | From EUR 860 Seen: 5 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 31 Mar 26 (Tue) - 29 Apr 26 (Wed) | From EUR 880 Seen: 4 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 31 Mar 26 (Tue) - 02 May 26 (Sat) | From EUR 880 Seen: 5 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 31 Mar 26 (Tue) - 30 Apr 26 (Thu) | From EUR 1,050 Seen: 5 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 02 Oct 26 (Fri) - 16 Oct 26 (Fri) | From EUR 1,163 Seen: 14 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 06 Aug 26 (Thu) - 28 Aug 26 (Fri) | From EUR 1,199 Seen: 14 hrs ago |
| Brussels (BRU) | Jakarta (CGK) | Round-trip / Economy | 06 Aug 26 (Thu) - 30 Aug 26 (Sun) | From EUR 1,237 Seen: 4 hrs ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Brussels to Jakarta
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
