Find flights from Seoul to Jakarta from KRW 420,700*
Find the best flight rates from Seoul to Jakarta
expand_more
location_on
location_on
Great deals from Seoul to Jakarta when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 12 Mar 26 (Thu) - 12 Apr 26 (Sun) | From KRW 420,700 Seen: 2 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 15 Aug 26 (Sat) - 25 Aug 26 (Tue) | From KRW 442,900 Seen: 2 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 14 Aug 26 (Fri) - 25 Aug 26 (Tue) | From KRW 442,900 Seen: 2 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 15 Aug 26 (Sat) - 26 Aug 26 (Wed) | From KRW 443,300 Seen: 2 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 12 Jun 26 (Fri) - 28 Aug 26 (Fri) | From KRW 452,300 Seen: 2 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 15 Jun 26 (Mon) - 28 Aug 26 (Fri) | From KRW 461,500 Seen: 2 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 25 Jul 26 (Sat) - 02 Aug 26 (Sun) | From KRW 482,700 Seen: 9 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 24 Jul 26 (Fri) - 02 Aug 26 (Sun) | From KRW 498,100 Seen: 9 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 12 Aug 26 (Wed) - 22 Aug 26 (Sat) | From KRW 603,100 Seen: 2 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 20 Feb 26 (Fri) - 28 Feb 26 (Sat) | From KRW 643,700 Seen: 1 hour ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Seoul to Jakarta
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
