Find flights from Seoul to Male from KRW 996,600*
Find the best flight rates from Seoul to Male
expand_more
location_on
location_on
Great deals from Seoul to Male when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 22 Aug 26 (Sat) - 29 Aug 26 (Sat) | From KRW 1,056,600 Seen: 39 minutes ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 10 May 26 (Sun) - 17 May 26 (Sun) | From KRW 1,056,600 Seen: 6 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 08 Nov 26 (Sun) - 14 Nov 26 (Sat) | From KRW 1,119,700 Seen: 11 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 15 Aug 26 (Sat) - 29 Aug 26 (Sat) | From KRW 1,176,200 Seen: 1 hour ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 08 Nov 26 (Sun) - 13 Nov 26 (Fri) | From KRW 1,178,600 Seen: 2 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 23 Jan 27 (Sat) - 30 Jan 27 (Sat) | From KRW 1,205,900 Seen: 7 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 26 Apr 26 (Sun) - 02 May 26 (Sat) | From KRW 1,272,000 Seen: 11 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 07 Jan 27 (Thu) - 13 Jan 27 (Wed) | From KRW 1,283,400 Seen: 56 minutes ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 03 Oct 26 (Sat) - 10 Oct 26 (Sat) | From KRW 1,335,000 Seen: 12 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Economy | 12 Mar 26 (Thu) - 18 Mar 26 (Wed) | From KRW 1,459,300 Seen: 57 minutes ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Seoul to Male
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
