Find flights from Colombo to Perth from LKR 177,274*
Find the best flight rates from Colombo to Perth
expand_more
location_on
location_on
Great deals from Colombo to Perth when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 03 May 26 (Sun) - 04 May 26 (Mon) | From LKR 177,274 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 06 May 26 (Wed) - 07 May 26 (Thu) | From LKR 177,274 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 10 May 26 (Sun) - 11 May 26 (Mon) | From LKR 177,274 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 19 Aug 26 (Wed) - 20 Aug 26 (Thu) | From LKR 179,720 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 25 Aug 26 (Tue) - 26 Aug 26 (Wed) | From LKR 179,720 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 27 Aug 26 (Thu) - 28 Aug 26 (Fri) | From LKR 179,720 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 18 Aug 26 (Tue) - 19 Aug 26 (Wed) | From LKR 180,320 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 21 Aug 26 (Fri) - 22 Aug 26 (Sat) | From LKR 181,620 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 07 May 26 (Thu) - 07 May 26 (Thu) | From LKR 181,674 Seen: 18 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / Economy | 05 Mar 26 (Thu) - 12 Mar 26 (Thu) | From LKR 181,967 Seen: 18 hrs ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Colombo to Perth
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
