Financial Highlights
Five Year Summary of Singapore Airlines Group Financial Data (in Singapore Dollars)
Profitability Ratios (%) | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|
Return on Shareholders' Funds | 10.2 | (5.0) | (33.9) | (1.9) | 5.2 |
Return on Total Assets | 4.4 | (2.2) | (12.0) | (0.5) | 2.6 |
Return on Turnover | 12.2 | (12.5) | (112.3) | (1.1) | 4.4 |
Per Share Data | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|
(Loss)/Earnings After Tax (cents) - basic |
35.6 | (16.2) | (102.6) | (11.2) | 57.7 |
Loss After Tax (cents) - adjusteda |
72.6 | (32.4) | (144.0) | (11.2) | -- |
(Loss)/Earnings After Tax (cents) - diluted |
35.1 | (16.2) | (102.6) | (11.3) | 57.4 |
Net Asset Value ($) | 6.68 | 7.55 | 5.36 | 7.86 | 11.22 |
Adjusted net asset value ($)b | 3.72 | 3.40 | 3.60 | 7.86 | -- |
Dividends | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|
Gross Dividends (cents per share) | 38.0 | -- | -- | 8.0 | 30.0 |
Dividend cover (times) | 1.9 | -- | -- | (2.2) | 1.9 |
Market Value Ratioc | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|
Price / Earnings | 16.10 | (33.95) | (5.41) | (51.25) | 16.74 |
Price / Book Value | 0.86 | 0.73 | 1.04 | 0.73 | 0.86 |
Price / Cash Earnings d | 8.30 | 30.56 | (138.75) | 5.42 | 5.52 |
Footnote:
a: Earnings/(Loss) per share (adjusted) is computed by dividing profit/(loss) attributable to owners of the Company by the weighted average number of ordinary shares in issue less treasury shares, assuming the redemption of all mandatory convertible bonds.
b: Adjusted net asset value per share is computed by dividing equity attributable to owners of the Company by the number of ordinary shares in issue less treasury shares, assuming the conversion of all mandatory convertible bonds and convertible bonds.
c: Quoted share prices are accurate as at the respective financial year end. Prior year share prices not adjusted for rights-issuance or other corporate actions.
d: Cash earnings is defined as profit/(loss) attributable to owners of the Company plus depreciation and amortisation and impairment.