Safety Information
Disclosure of Aircraft Information
Singapore Airlines
This disclosure of aircraft information have been introduced pursuant to the Korea Fair Trade Commission's Para 1, Article 4 of the Fair Labelling and Advertising Act, and is applicable to aircraft operating to and from the Republic of Korea.
Updated 1 August 2023
Aircraft Type : B777-312ER
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
9V-SWB | 2006.11 | 9V-SWD | 2006.12 |
9V-SWE | 2006.12 | 9V-SWF | 2006.12 |
9V-SWG | 2006.12 | 9V-SWH | 2007.02 |
9V-SWI | 2007.03 | 9V-SWJ | 2007.03 |
9V-SWK | 2007.06 | 9V-SWL | 2007.10 |
9V-SWM | 2008.02 | 9V-SWN | 2008.03 |
9V-SWO | 2008.03 | 9V-SWP | 2008.04 |
9V-SWQ | 2008.04 | 9V-SWR | 2008.05 |
9V-SWS | 2008.06 | 9V-SWT | 2009.01 |
9V-SWU | 2013.09 | 9V-SWV | 2013.09 |
9V-SWW | 2014.03 | 9V-SWY | 2014.11 |
9V-SWZ | 2015.01 | 9V-SNA | 2015.03 |
9V-SNB | 2015.09 | 9V-SNC | 2015.11 |
Aircraft Type : B737-8MAX
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
9V-MBA | 2021. 03 | 9V-MBB | 2021.03 |
9V-MBC | 2021.03 | 9V-MBD | 2021.05 |
9V-MBE | 2021.05 | 9V-MBF | 2021.05 |
9V-MBG | 2021.11 | 9V-MBH | 2021.11 |
9V-MBI | 2021.11 | 9V-MBJ | 2021.12 |
9V-MBK | 2021.12 | 9V-MBL | 2021.12 |
9V-MBM | 2022.01 | 9V-MBN | 2022.01 |
9V-MBO | 2022.06 | 9V-MBP | 2022.10 |
Aircraft Type : A350-900
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
9V-SHA | 2018.11 | 9V-SHB | 2018.11 |
9V-SHC | 2019.02 | 9V-SHD | 2019.02 |
9V-SHE | 2019.04 | 9V-SHF | 2019.05 |
9V-SHG | 2019.05 | 9V-SHH | 2019.06 |
9V-SHI | 2019.06 | 9V-SHJ | 2019.08 |
9V-SHK | 2019.12 | 9V-SHL | 2019.12 |
9V-SHM | 2020.01 | 9V-SHN | 2020.02 |
9V-SHO | 2020.02 | 9V-SHP | 2020.08 |
9V-SHQ | 2020.10 | 9V-SHR | 2020.08 |
9V-SHS | 2020.08 | 9V-SHT | 2021.01 |
9V-SHU | 2021.01 | 9V-SHV | 2021,02 |
9V-SHW | 2022.01 | 9V-SHY | 2022.03 |
Aircraft Type : B787-10
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
9V-SCA | 2018.03 | 9V-SCB | 2018.04 |
9V-SCC | 2018.05 | 9V-SCD | 2018.05 |
9V-SCE | 2018.06 | 9V-SCF | 2018.06 |
9V-SCG | 2018.10 | 9V-SCH | 2018.12 |
9V-SCI | 2019.03 | 9V-SCJ | 2019.04 |
9V-SCK | 2019.05 | 9V-SCL | 2019.06 |
9V-SCM | 2019.08 | 9V-SCN | 2019.09 |
9V-SCO | 2019.12 | 9V-SCS | 2023.02 |
9V-SCT | 2023.05 |
For compensation information, please refer to Article 16 of Conditions of Carriage (Singapore Airlines).
SQ code-share flights, operated by OZ
This disclosure of aircraft information has been introduced pursuant to the Korea Fair Trade Commission's Para 1, Article 4 of the Fair Labelling and Advertising Act, and is applicable to aircraft operated by Asiana Airlines (SQ code-share flights only) to and from the Republic of Korea.
Updated April 2023
Aircraft Type : A320-200
Registration Number | Manufacture Year.Month |
---|---|
HL7772 | 2008.04 |
Aircraft Type : A321-200
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
HL8256 | 2012.05 | HL8257 | 2012.06 |
HL8265 | 2012.08 | HL8277 | 2013.02 |
HL8278 | 2013.03 | HL8279 | 2013.05 |
HL8004 | 2014.09 | HL8018 | 2014.12 |
HL8038 | 2015.09 | HL8039 | 2015.01 |
HL8059 | 2016.04 | HL8060 | 2016.05 |
HL8071 | 2016.08 | HL8074 | 2016.12 |
Aircraft Type : B767-300
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
HL7516 | 1997.07 | HL7528 | 1998.03 |
Aircraft Type : B747-400P
Registration Number | Manufacture Year.Month |
---|---|
HL7428 | 1998.05 |
Aircraft Type : A330-300
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
HL7736 | 2004.11 | HL7740 | 2005.05 |
HL7741 | 2005.11 | HL7746 | 2006.06 |
HL7747 | 2006.11 | HL7754 | 2007.06 |
HL7792 | 2009.03 | HL7793 | 2009.09 |
HL7794 | 2010.08 | HL7795 | 2011.02 |
HL8258 | 2012.06 | HL8259 | 2012.07 |
HL8282 | 2013.06 | HL8286 | 2013.10 |
HL8293 | 2014.03 |
Aircraft Type : B777-200ER
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
HL7700 | 2002.05 | HL7732 | 2004.05 |
HL7739 | 2005.07 | HL7755 | 2007.05 |
HL7756 | 2007.07 | HL7775 | 2008.11 |
HL7791 | 2010.03 | HL8254 | 2012.06 |
HL8284 | 2013.07 |
Aircraft Type : A380-800
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
HL7625 | 2013.12 | HL7626 | 2014.02 |
HL7634 | 2014.12 | HL7635 | 2015.02 |
HL7640 | 2016.10 | HL7641 | 2016.12 |
Aircraft Type : A350-900
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
HL8078 | 2017.03 | HL8079 | 2017.06 |
HL7578 | 2017.09 | HL7579 | 2017.12 |
HL7771 | 2018.02 | HL8308 | 2018.07 |
HL8359 | 2019.02 | HL8360 | 2019.02 |
HL8361 | 2019.05 | HL8362 | 2019.09 |
HL8381 | 2020.01 | HL8382 | 2020.02 |
HL8383 | 2020.10 |
Aircraft Type : A321-neo
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
HL8364 | 2019.07 | HL8371 | 2020.03 |
HL8356 | 2020.10 | HL8398 | 2021.03 |
HL8399 | 2021.12 | HL8510 | 2022.12 |
HL8511 | 2023.04 |
For Asiana Airlines' compensation information, please refer to Article 15 of General Conditions of Carriage for International Passenger And Baggage (Asiana Airlines).
SQ code-share flights, operated by AC
This disclosure of aircraft information has been introduced pursuant to the Korea Fair Trade Commission's Para 1, Article 4 of the Fair Labelling and Advertising Act, and is applicable to aircraft operated by Air Canada (SQ code-share flights only) to and from the Republic of Korea.
Updated April 2023
Aircraft Type : B787-800
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
C-GHPQ | 2014.05 | C-GHPT | 2014.06 |
C-GHPU | 2014.07 | C-GHPV | 2014.09 |
C-GHPX | 2014.10 | C-GHPY | 2014.11 |
C-GHQQ | 2015.01 | C-GHQY | 2015.02 |
Aircraft Type : B787-900
Registration Number | Manufacture Year.Month | Registration Number | Manufacture Year.Month |
---|---|---|---|
C-FNOE | 2015.07 | C-FNOG | 2015.08 |
C-FNOH | 2015.11 | C-FNOI | 2015.12 |
C-FGDT | 2016.02 | C-FGDX | 2016.03 |
C-FGDZ | 2016.03 | C-FGEI | 2016.03 |
C-FGEO | 2016.04 | C-FGFZ | 2016.04 |
C-FPQB | 2016.05 | C-FGHZ | 2016.05 |
C-FKSV | 2016.06 | C-FRSA | 2017.01 |
C-FRSE | 2017.01 | C-FRSI | 2017.02 |
C-FRSO | 2017.03 | C-FRSR | 2017.05 |
C-FRTG | 2017.05 | C-FRTU | 2017.06 |
C-FRTW | 2017.06 | C-FSBV | 2017.10 |
C-FVLQ | 2017.12 | C-FVLU | 2018.01 |
C-FVLX | 2018.02 | C-FVLZ | 2018.04 |
C-FVNB | 2018.05 | C-FVND | 2019.02 |
C-FVNF | 2019.04 | C-GWUU | 2023.04 |
For Air Canada's compensation information, please refer to 'Conditions of contract and other important notices' of General Conditions of Carriage and Tariffs (Air Canada).
Singapore Airlines Air Fares
Seoul (ICN) - Singapore (SIN)
Updated 01 September 2023 (Currency:KRW)
Cabin Class | Booking Class | Fare Basis | OW / RT | Fare | Taxes | Total |
---|---|---|---|---|---|---|
Business | Z | Z11KRO | OW | 1,565,000 | 28,000 | 1,593,000 |
Business | Z | Z11KRR | RT | 3,130,000 | 89,000 | 3,219,000 |
Economy | Y | Y11KROH | OW | 900,000 | 28,000 | 928,000 |
Economy | Y | Y11KRRH | RT | 1,794,000 | 89,000 | 1,883,000 |
Busan (PUS) - Singapore (SIN)
Updated 01 September 2023 (Currency:KRW)
Cabin Class | Booking Class | Fare Basis | OW / RT | Fare | Taxes | Total |
---|---|---|---|---|---|---|
Business | Z | Z11KRO | OW | 1,485,000 | 23,000 | 1,508,000 |
Business | Z | Z11KRR | RT | 2,970,000 | 84,000 | 3,054,000 |
Economy | Y | Y11KROH | OW | 870,000 | 23,000 | 893,000 |
Economy | Y | Y11KRRH | RT | 1,740,000 | 84,000 | 1,824,000 |
- These fares are highest published fares provided for your reference. Other discounted fares are available through flight reservations.
- Amounts in this fare table are subject to change due to currency fluctuation based on departure and issuing dates, and are subject to change without prior notice.