#SQarangAja
Plan your next adventure at the Singapore Airlines BCA travel fair. Explore exciting destinations, enjoy special fare deals, exclusive perks, and let your wanderlust guide you to unforgettable experiences. Join us at the travel fair and make lasting memories with your loved ones on your next journey with us!
Pre-book at participating travel agents in Jakarta.
For customers residing outside Jakarta, you may visit the travel fair from 23-25 August 2024 in the other cities listed here.
Enjoy various exclusive perks* for KrisFlyer members:
*While stocks last. Terms and conditions apply.
**Valid for payments using BCA Singapore Airlines PPS Club Visa Infinite / KrisFlyer Visa Infinite / KrisFlyer Visa Signature Credit Cards, BCA Card Platinum Credit Cards, and BCA Everyday Card. Other terms and conditions apply.
Fares from Surabaya, Denpasar (Bali), and Medan are also available.
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Singapore | 2,700,000 | - | 12,520,000 |
| Penang | 3,100,000 | - | 13,820,000 |
| Kuala Lumpur | 3,180,000 | - | 13,080,000 |
| Bangkok | 3,790,000 | - | 13,510,000 |
| Ho Chi Minh City | 4,440,000 | - | 17,450,000 |
| Phuket | 4,480,000 | - | 15,540,000 |
| Yangon | 4,500,000 | - | 17,880,000 |
| Hanoi | 4,800,000 | - | 15,980,000 |
| Da Nang | 4,920,000 | - | 16,450,000 |
| Manila | 5,000,000 | - | 19,510,000 |
| Bandar Seri Begawan | 5,210,000 | - | 20,830,000 |
| Cebu | 5,400,000 | - | 20,870,000 |
| Phnom Penh | 5,680,000 | - | 18,650,000 |
| Siem Reap | 5,680,000 | - | 18,650,000 |
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Hong Kong | 3,180,000* | 8,440,000 | 14,990,000 |
| Shenzhen | 4,790,000 | - | 14,460,000 |
| Xiamen | 4,790,000 | - | 14,460,000 |
| Taipei | 4,920,000 | - | 14,690,000 |
| Chongqing | 4,980,000 | - | 15,120,000 |
| Chengdu | 4,980,000 | - | 15,120,000 |
| Guangzhou | 5,340,000 | - | 16,290,000 |
| Beijing | 5,500,000 | 12,090,000 | 20,060,000 |
| Shanghai | 5,500,000 | 11,640,000 | 20,060,000 |
| Seoul | 5,500,000 | - | 22,690,000 |
| Fukuoka | 5,770,000 | - | 22,590,000 |
| Nagoya | 5,900,000 | - | 22,790,000 |
| Osaka | 7,370,000 | - | 24,450,000 |
| Tokyo | 7,400,000 | 16,520,000 | 25,800,000 |
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Perth | 6,040,000 | - | 22,690,000 |
| Melbourne | 7,810,000 | 18,770,000 | 29,840,000 |
| Brisbane | 7,810,000 | - | 32,750,000 |
| Cairns | 7,860,000 | - | 31,010,000 |
| Sydney | 7,930,000 | 19,110,000 | 29,440,000 |
| Adelaide | 7,960,000 | - | 34,310,000 |
| Darwin | 8,290,000 | - | 34,640,000 |
| Auckland | 12,550,000 | 26,770,000 | 47,160,000 |
| Christchurch | 15,140,000 | 26,580,000 | 46,960,000 |
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Istanbul | 9,050,000 | 19,510,000 | 35,520,000 |
| Brussels | 10,790,000 | 20,660,000 | 40,130,000 |
| Paris | 11,120,000 | 21,710,000 | 41,770,000 |
| London | 11,290,000 | 26,380,000 | 43,160,000 |
| Zurich | 11,770,000 | 23,720,000 | 45,180,000 |
| Frankfurt | 11,810,000 | 23,790,000 | 47,220,000 |
| Amsterdam | 11,870,000 | 22,940,000 | 43,710,000 |
| Milan | 12,040,000 | 23,560,000 | 44,660,000 |
| Barcelona | 12,190,000 | 26,930,000 | 44,710,000 |
| Rome | 12,240,000 | 23,740,000 | 44,860,000 |
| Copenhagen | 12,350,000 | 26,330,000 | 44,870,000 |
| Munich | 12,440,000 | 24,590,000 | 44,630,000 |
| Manchester | 12,890,000 | 26,790,000 | 45,650,000 |
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Seattle | 11,470,000 | 21,470,000 | 43,640,000 |
| San Francisco | 11,630,000 | 18,970,000 | 45,740,000 |
| Los Angeles | 13,440,000 | 21,800,000 | 46,440,000 |
| Houston | 15,230,000 | 27,370,000 | 51,030,000 |
| New York | - | 19,050,000 | 45,230,000 |
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Delhi | 5,740,000 | 15,020,000 | 26,630,000 |
| Chennai | 5,970,000 | - | 25,830,000 |
| Kochi | 5,980,000 | - | 26,090,000 |
| Ahmedabad | 6,070,000 | - | 26,280,000 |
| Bangalore | 6,180,000 | - | 26,290,000 |
| Hyderabad | 6,180,000 | - | 26,290,000 |
| Kolkata | 6,210,000 | - | 26,170,000 |
| The Maldives (Male) | 6,290,000 | - | 25,540,000 |
| Mumbai | 6,380,000 | 16,920,000 | 28,590,000 |
| Colombo | 6,580,000 | - | 26,690,000 |
| Dhaka | 6,930,000 | - | 27,140,000 |
| Dubai | 7,520,000 | - | 32,840,000 |
| Johannesburg | 13,020,000 | 26,980,000 | 52,100,000 |
| Cape Town | 13,570,000 | 27,870,000 | 54,040,000 |
*The fare is for one (1) person for a minimum of two (2) passengers traveling together in the same booking code, for travel up to 28 February 2025.
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Kota Kinabalu | 3,100,000 | - | - |
| Ipoh | 3,100,000 | - | - |
| Kuching | 3,100,000 | - | - |
| Kuantan | 3,100,000 | - | - |
| Langkawi | 3,100,000 | - | - |
| Miri | 3,100,000 | - | - |
| Penang | 3,100,000 | - | - |
| Sarawak | 3,100,000 | - | - |
| Kuala Lumpur | 3,180,000 | - | - |
| Bangkok | 3,750,000 | - | - |
| Chiang Mai | 3,790,000 | - | - |
| Koh Samui | 4,470,000 | - | - |
| Krabi | 4,330,000 | - | - |
| Ho Chi Minh City | 4,440,000 | - | - |
| Hat Yai | 4,480,000 | - | - |
| Phuket | 4,480,000 | - | - |
| Vientiane | 3,980,000 | - | - |
| Hanoi | 4,770,000 | - | - |
| Manila | 5,000,000 | - | - |
| Clark | 5,060,000 | - | - |
| Davao | 5,140,000 | - | - |
| Cebu | 5,400,000 | - | - |
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Shenzhen | 4,340,000 | - | - |
| Taipei | 4,470,000 | - | - |
| Guangzhou | 4,830,000 | - | - |
| Fuzhou | 4,830,000 | - | - |
| Haikou | 4,830,000 | - | - |
| Nanchang | 4,830,000 | - | - |
| Kunming | 4,830,000 | - | - |
| Macau | 4,830,000 | - | - |
| Nanning | 4,830,000 | - | - |
| Jeju | 4,930,000 | - | - |
| Zhengzhou | 4,980,000 | - | - |
| Changsha | 4,980,000 | - | - |
| Hangzhou | 4,980,000 | - | - |
| Ningbo | 4,980,000 | - | - |
| Nanjing | 4,980,000 | - | - |
| Shenyang | 4,980,000 | - | - |
| Qingdao | 4,980,000 | - | - |
| Tianjin | 4,980,000 | - | - |
| Jinan | 4,980,000 | - | - |
| Wuhan | 4,980,000 | - | - |
| Xiguan | 4,980,000 | - | - |
| Destination | Economy Class (IDR, start from) | Premium Economy Class (IDR, start from) | Business Class (IDR, start from) |
|---|---|---|---|
| Coimbatore | 5,380,000 | - | - |
| Visakhapatnam | 5,440,000 | - | - |
| Amritsar | 5,450,000 | - | - |
| Tiruchirappalli | 5,460,000 | - | - |
| Thiruvananthapuram | 5,780,000 | - | - |
Purchase tickets at the Singapore Airlines BCA travel fair and get a complimentary Trickeye Singapore admission ticket and SGD10 Good Old Day F&B Voucher for use in Sentosa.
BCA Singapore Airlines PPS Club Visa Infinite Card
For PPS Club members in Indonesia only.
Earn miles directly and enjoy lifestyle privileges wherever you go.
Enjoy up to 17,500 KrisFlyer miles as a welcome bonus.
Earn miles directly and enjoy lifestyle privileges wherever you go.
Enjoy up to 12,500 KrisFlyer Miles as a welcome bonus.
Earn miles directly and enjoy lifestyle privileges wherever you go.
Enjoy up to 10,000 KrisFlyer Miles as a welcome bonus.
For more information, please contact Halo BCA at 1500888
BCA is registered with & supervised by Otoritas Jasa Keuangan | BCA is a member of LPS deposit insurance program.