Don’t miss special all-in return Economy Class fares to over 50 exciting destinations worldwide. Book with your American Express Card and redeem S$30 CapitaVouchers*. T&Cs apply.
Sale Period: 10-31 Oct 19
Travel Period: Selected periods between 1 Jan-31 Mar 20 (Except New Zealand)
Selected periods between 3 Nov 19-30 Sep 20 (New Zealand only)
For booking and full terms and conditions, please click on the respective fare.
Travel in style on Singapore Airlines’ award winning Business Class and Premium Economy Class. Experience priority boarding and indulge in the celebrated Book the Cook cuisine while you unwind in greater comfort. Book with your American Express Card and redeem a Samsonite Carson 25” Spinner*. T&Cs apply.
Travel Period: Selected periods between 1 Jan-31 Mar 20 (Except New Zealand)
Selected periods between 3 Nov 19-30 Sep 20 (New Zealand only)
For booking and full terms and conditions, please click on the respective fare.
Not an American Express® Singapore Airlines Credit Card Member?

Fares to South East Asia
Destination | Economy Class | Business Class |
Bandar Seri Begawan (Brunei) | SGD368 | SGD1,708 |
Bandung | SGD198 | SGD1,008 |
Bangkok | SGD228 | SGD998 |
Cebu | SGD248 | SGD1,238 |
Da Nang | SGD318 | SGD1,178 |
Denpasar (Bali) | SGD238 | SGD928 |
Hanoi | SGD228 | SGD988 |
Ho Chi Minh City | SGD228 | SGD978 |
Jakarta | SGD188 | SGD848 |
Koh Samui | SGD398 | SGD1,058 |
Kuala Lumpur | SGD148 | SGD698 |
Lombok | SGD158 | SGD1,048 |
Mandalay City | SGD198 | SGD1,838 |
Manila | SGD248 | SGD1,608 |
Medan | SGD178 | SGD928 |
Penang | SGD148 | - |
Phnom Penh | SGD188 | SGD1,288 |
Phuket | SGD188 | SGD948 |
Semarang | SGD178 | SGD1,298 |
Siem Reap | SGD218 | SGD858 |
Surabaya | SGD178 | SGD868 |
Yangon | SGD198 | SGD988 |
Yogyakarta | SGD178 | SGD1,018 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
Adelaide | SGD698 | - | SGD3,618 |
Brisbane | SGD568 | SGD1,548 | SGD3,228 |
Canberra | SGD518 | SGD1,708 | SGD3,508 |
Cairns | SGD578 | - | SGD2,068 |
Darwin | SGD368 | - | SGD1,458 |
Melbourne | SGD598 | SGD1,608 | SGD3,208 |
Perth | SGD468 | - | SGD2,238 |
Sydney | SGD598 | SGD1,608 | SGD3,228 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
Auckland | SGD988 | SGD1,998 | SGD5,088 (For selected travel periods from 3Nov19 to 31Jan20) |
Auckland | - | - | SGD4,918 (For selected travel periods from 1Feb to 30Sep20) |
Christchurch | SGD1,098 | SGD1,998 | SGD5,088 (For selected travel periods from 3Nov19 to 31Jan20) |
Christchurch | - | - | SGD4,818 (For selected travel periods from 1Feb to 30Sep20) |
Wellington | SGD698 | SGD1,648 | SGD4,918 (For selected travel periods from 3Nov19 to 31Jan20) |
Wellington | - | - | SGD4,918 (For selected travel periods from 1Feb to 30Sep20) |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
Amsterdam | SGD1,008 | SGD1,998 | SGD5,148 |
Barcelona | SGD1,048 | SGD1,998 | SGD4,588 |
Copenhagen | SGD908 | SGD1,898 | SGD4,588 |
Düsseldorf | SGD988 | SGD2,088 | SGD4,648 |
Frankfurt | SGD1,028 | SGD2,188 | SGD5,158 |
Istanbul | - | SGD1,488 | SGD4,268 |
London | SGD1,008 | SGD2,358 | SGD5,058 |
Milan | SGD1,058 | SGD1,998 | SGD5,158 |
Moscow | SGD1,008 | SGD1,998 | SGD4,588 |
Munich | SGD998 | SGD2,188 | SGD4,678 |
Paris | SGD1,008 | SGD2,038 | SGD4,638 |
Rome | SGD998 | SGD1,998 | SGD4,878 |
Stockholm | SGD998 | SGD1,988 | SGD4,628 |
Zurich | SGD1,058 | SGD2,198 | SGD5,558 |
Terms and Conditions
* The S$30 CapitaVouchers and Samsonite Carson 25” Spinner are limited to the first 1,200 and 300 American Express Basic Card Members, holding an American Express Card issued by American Express International Inc. in Singapore (excluding American Express Corporate Card, American Express Singapore Airlines Business Credit Card and American Express Cards issued by DBS Bank Limited, United Overseas Bank Limited and Citibank Singapore Limited), who make an eligible Singapore Airlines or SilkAir ticket purchase of minimum S$1,688 and S$4,888 in one (1) transaction respectively on singaporeair.com or the SingaporeAir mobile app between 10 to 31 October 2019. Each Card Member is allowed to redeem a maximum of one (1) item. A Redemption Letter will be sent to Card Member via post within 8 to 12 weeks from the end of the Promotion on 31 October 2019. Gift image is for illustrative purposes only and American Express reserves the right to substitute this offer with another reward of equivalent value without prior notice and without assigning any reasons. Gift redemptions are on a first come, first served basis. While stocks last. For detailed Terms and Conditions, please refer to amex.co/octfaregifts.