Outbound travel period
# Selected dates from 1 to 31 August 2019
* Selected dates from 1 September to 31 December 2019
Blackout travel dates apply
For booking and full terms and conditions, please click on the respective fare below.
Fares to Southeast Asia
Destination | # Economy Class | * Economy Class | # Business Class | * Business Class |
---|---|---|---|---|
Bandung | SGD228 | SGD198 | SGD888 | SGD1,008 |
Bangkok | SGD248 | SGD198 | SGD998 | SGD998 |
Denpasar (Bali) | SGD248 | SGD238 | SGD978 | SGD928 |
Hanoi | SGD258 | SGD258 | SGD1,298 | SGD1,338 |
Kota Kinabalu | SGD208 | SGD168 | SGD668 | - |
Lombok | SGD288 | SGD198 | SGD978 | SGD1,048 |
Manila | SGD268 | SGD298 | - | SGD1,658 |
Medan | SGD188 | SGD178 | SGD748 | SGD928 |
Semarang | SGD208 | SGD178 | SGD888 | - |
Surabaya | SGD228 | SGD198 | SGD888 | SGD868 |
Yangon | SGD228 | SGD238 | SGD1,248 | SGD1,288 |
Yogyakarta | SGD238 | SGD198 | SGD888 | SGD1,008 |
Fares to China and Hong Kong SAR
Destination | # Economy Class | * Economy Class | # Premium Economy | * Premium Economy | # Business Class | * Business Class |
---|---|---|---|---|---|---|
Beijing | SGD478 | SGD468 | SGD1,468 | SGD1,478 | SGD2,708 | SGD2,738 |
Chengdu | SGD498 | SGD448 | - | - | SGD1,248 | SGD1,228 |
Chongqing | SGD478 | SGD448 | - | - | SGD1,248 | SGD1,228 |
Guangzhou | SGD338 | SGD298 | - | - | SGD1,588 | SGD1,558 |
Hong Kong SAR | SGD278 | SGD258 | SGD868 | SGD878 | SGD1,668 | SGD1,678 |
Shanghai | SGD468 | SGD438 | SGD1,438 | SGD1,448 | SGD2,708 | SGD2,738 |
Shenzhen | SGD308 | SGD298 | - | - | SGD1,248 | SGD1,228 |
Xiamen | SGD478 | SGD448 | - | - | SGD1,248 | SGD1,228 |
Fares to Australia
Destination | * Economy Class | * Premium Economy | * Business Class |
---|---|---|---|
Melbourne | SGD618 | SGD1,758 | SGD3,208 |
Sydney | SGD618 | SGD1,608 | SGD3,218 |
Fares to Europe
Destination | * Economy Class | * Premium Economy | * Business Class |
---|---|---|---|
Barcelona | SGD1,048 | SGD1,998 | SGD5,148 |
Copenhagen | SGD1,008 | SGD1,998 | SGD5,148 |
Dusseldorf | SGD1,108 | SGD2,188 | SGD5,128 |
Milan | SGD1,058 | SGD1,998 | SGD5,158 |
Munich | SGD998 | SGD2,188 | SGD5,568 |
Paris | SGD1,008 | SGD1,938 | SGD5,348 |
Fares to West Asia
Destination | # Economy Class | * Economy Class | # Premium Economy | * Premium Economy | # Business Class | * Business Class |
---|---|---|---|---|---|---|
Chennai | SGD378 | SGD298 | - | - | SGD1,938 | SGD1,618 |
Delhi | SGD418 | SGD428 | SGD1,138 | SGD1,168 | SGD2,188 | SGD2,258 |
Kolkata | SGD438 | SGD408 | - | - | SGD2,018 | SGD1,648 |