These Terms and Conditions define the contractual relationship between Singapore Airlines Limited (“Singapore Airlines”) and each individual member. All persons applying for membership shall be deemed to have read and accepted the Terms and Conditions. Members are responsible for keeping themselves informed of the current Terms and Conditions of the KrisFlyer programme which are posted on Singapore Airlines' website. Continued participation in the programme by a member will be regarded as acceptance of the current Terms and Conditions.
| Cabin Class | Booking Class Fare | Accrual level (of actual miles travelled) |
|---|---|---|
| Suites / First Class | A, F | 200% |
| Business Class | Z, C, J D, U |
150% 125% |
| Premium Economy Class | S, T R, L, P |
125% 100% |
| Economy Class | B, E, Y, M, H, W Q, N, V, K, G |
100% 75% 50% |
| Cabin Class | Booking Class Fare | Accrual level (of actual miles travelled) |
|---|---|---|
| Suites / First Class | A, F | 200% |
| Business Class | Z, C, J D, U |
150% 125% |
| Premium Economy Class | S, T R, L, P |
125% 100% |
| Economy Class | B, E, Y, M, H, W Q, N, V, K, G |
100% 75% 50% |
| How to Earn | PPS Club, Solitaire PPS Club, KrisFlyer Elite and KrisFlyer members will earn1 |
|---|---|
| Kris+ in Singapore Every SGD 1 spent2 on a Kris+ Qualifying Transaction |
1 Elite mile for every SGD 1 spent |
| Kris+ in Sydney and Melbourne Every AUD 1 spent2 on a Kris+ Qualifying Transaction |
1 Elite mile for every AUD 1 spent |
| KrisShop Every SGD 1 spent3 on a KrisShop Qualifying Transaction |
1 Elite mile for every SGD 1 spent |
| Pelago Every SGD 1 spent4 on a Pelago Qualifying Transaction |
1 Elite mile for every SGD 1 spent |
| Membership Tier | Upper Limit of Non-Flight Elite Miles towards KrisFlyer membership upgrades and/or renewals |
|---|---|
| Upgrade to Elite Silver membership | Up to 5,000 Non-Flight Elite Miles in rolling 12-month period |
| Renewal of Elite Silver membership | Up to 5,000 Non-Flight Elite Miles in Elite Silver membership renewal period |
| Upgrade to Elite Gold membership | Up to 10,000 Non-Flight Elite Miles in rolling 12-month period |
| Renewal of Elite Gold membership | Up to 10,000 Non-Flight Elite Miles in Elite Gold membership renewal period |
| Membership Tier | Upper Limit of Non-Flight Elite Miles towards KrisFlyer Milestone Rewards |
|---|---|
| KrisFlyer (Basic) | Up to 5,000 Non-Flight Elite Miles within calendar year |
| KrisFlyer Elite Silver | Up to 5,000 Non-Flight Elite Miles within calendar year |
| KrisFlyer Elite Gold | Up to 10,000 Non-Flight Elite Miles within calendar year |
| How to Earn | PPS Club, Solitaire PPS Club, KrisFlyer Elite and KrisFlyer members will earn 1 |
|---|---|
| Kris+ in Singapore Every SGD 1 spent on a Kris+ Qualifying Transaction |
1 PPS Value for every SGD 3 spent |
| Kris+ in Australia Every AUD 3 spent via a Kris+ Qualifying Transaction |
1 PPS Value for every AUD 3 spent |
| KrisShop Every SGD 3 spent on a KrisShop Qualifying Transaction |
1 PPS Value for every SGD 3 spent |
| Pelago Every SGD 3 spent on a Pelago Qualifying Transaction |
1 PPS Value2 for every SGD 3 spent |
| Membership Tier | Upper Limit of Non-Flight PPS Value towards PPS Club membership upgrades / renewals |
|---|---|
| Upgrade to PPS Club membership | Up to 2,500 Non-Flight PPS Value in rolling 12-month period |
| Renewal of PPS Club membership | Up to 2,500 Non-Flight PPS Value in PPS Club membership renewal period |
| Upgrade to Solitaire PPS Club membership | Up to 5,000 Non-Flight PPS Value in PPS Club membership period |
| Renewal of Solitaire PPS Club membership (for members who qualified on or after 1 June 2018) | Up to 5,000 Non-Flight PPS Value in Solitaire PPS Club membership renewal period |
| Renewal of Solitaire PPS Club membership (for members who qualified before 1 June 2018) | Up to 2,500 Non-Flight PPS Value in Solitaire PPS Club membership renewal period |
| Membership Tier | Upper Limit of Non-Flight PPS Value towards PPS Rewards |
|---|---|
| PPS Club Members | Up to 2,500 Non-Flight PPS Value in PPS Club membership renewal period |
| Solitaire PPS Club (for members who qualified before 1 June 2018) | Up to 2,500 Non-Flight PPS Value in PPS Club membership renewal period |
| Solitaire PPS Club (for members who qualified on or after 1 June 2018) | Up to 5,000 Non-Flight PPS Value in PPS Club membership renewal period |
| Saver Awards | Advantage Awards | Access Redemption | |
|---|---|---|---|
| One-Way | No stopover | 1 stopover | 1 stopover |
| Round Trip | 1 stopover | 2 stopovers | 2 stopovers |
| Validity of award/redemption tickets | 12 months | 12 months | 12 months |
*Round The World Awards will not be available for ticketing via Singapore Airlines from 1 May 2024. Award tickets issued before 1 May 2024 will remain valid.