| Channel | SAA |
|---|---|
| AAM Promocode | SQBETCL |
| Promocode Type | air_fare |
| Count Down Timer Enabled for AAM Promo | no |
| Email domain campaign? | no |
| Discount type | percentage |
| Relative/Percentage Discount value (%) | 10 % |
| AAM banner image |
|
| Banner image alt text | |
| AAM promo start date | 2025-07-11 |
| AAM promo end date | 2025-07-31 |
| TimeZone | GMT+08:00 |
| Travel Completion Date | 2026-06-15 |
| Trip Type | R |
| Cabin class | Y,S,J |
| OutBound Start date | 2025-11-10 |
| Outbound End date | 2026-06-15 |
| InBound Start date | |
| Inbound End date | |
| Promotion is related to MICE ? | no |
| Type of promotion | SOMD |
| Single Origin Multiple Destination [ 1 ] | |
| Sale origin | BRU |
| SOMD Destination based field data [ 1 ] | |
| Sale destination | AKL, BKK, BNE, CEB, CGK, CHC, DPS, HAN, HKT, KUL, MEL, MNL, PEN, PER, PNH, SAI, SGN, SIN, SYD |
| Advance Purchase (days) | 0 |
| Minimum Stay | 0 Days |
| Maximum Stay | 0 Days |
| Blackout Period (Start Date) | |
| Blackout Period (End Date) | |
| Valid Outbound Flights | |
| Valid Inbound Flights | |
| Advance Purchase (days) | 0 |
| Minimum Stay | 0 Days |
| Maximum Stay | 0 Days |
| Target User | NRU |
| Bank Name | |
| Payment restriction | No |
| Mileage Accruable | No |
| Mileage Upgradable | No |
| Cancellation/Refund | No |
| Auto populate fare condition ? | Yes |
| AAM promotion details list [ 1 ] | |
| Language | en_UK |
| AAM Promotion Title | The Chocolate Line |
| AAM promotion Banner Description | Up to 10% discount |
| Promo code short description | SQBETCL |
| Valid Outbound Flights | |
| Valid Inbound Flights | |
| AAM promo's eligibility Description | |
| Miles accrual factor | |
| Cancellation/Refund condition details | |
| Itinerary Change condition details | |
| Special condition details | |
| Other conditions details / Terms and Conditions details on Manage Booking overview | |