Promotional fares to Southeast Asia
Destination | Selected travel period from 10 August to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Kuala Lumpur | SGD148 | SGD148 |
Penang | SGD158 | SGD148 |
Phuket | SGD158 | SGD148 |
Kota Kinabalu | SGD178 | SGD168 |
Medan | SGD178 | SGD168 |
Surabaya | SGD178 | SGD168 |
Semarang | SGD188 | SGD178 |
Phnom Penh | SGD198 | SGD188 |
Ho Chi Minh City | SGD228 | SGD198 |
Bandung | SGD198 | SGD198 |
Jakarta | SGD198 | - |
Bangkok | SGD248 | SGD208 |
Yangon | SGD228 | SGD218 |
Cebu | SGD238 | SGD218 |
Hanoi | SGD258 | SGD228 |
Yogyakarta | SGD248 | SGD228 |
Denpasar (Bali) | SGD268 | SGD238 |
Siem Reap | SGD268 | SGD238 |
Makassar | SGD298 | SGD258 |
Manila | SGD268 | - |
Davao | SGD288 | SGD268 |
Mandalay | SGD288 | SGD268 |
Lombok | SGD298 | SGD278 |
Luang Prabang | SGD298 | SGD278 |
Vientiane | SGD298 | SGD278 |
Chiangmai | SGD348 | SGD328 |
Danang | SGD398 | SGD368 |
Manado | SGD398 | SGD378 |
Koh Samui | SGD428 | SGD398 |
Promotional fares to China, Hong Kong SAR and Taipei
Destination | Selected travel period 7 August to 31 December 2018 | Selected travel period 1 January to 31 March 2019 |
---|---|---|
Hong Kong SAR | SGD288 | SGD258 |
Guangzhou | SGD318 | SGD298 |
Fuzhou | SGD398 | SGD368 |
Shenzhen | SGD398 | SGD368 |
Taipei | SGD468 | SGD418 |
Chengdu | SGD468 | SGD438 |
Beijing | SGD488 | SGD458 |
Shanghai | SGD488 | SGD458 |
Xiamen | SGD498 | SGD458 |
Chongqing | SGD498 | SGD468 |
Changsha | SGD558 | SGD498 |
Kunming | SGD538 | SGD498 |
Wuhan | SGD578 | SGD498 |
Promotional fares to Japan and Korea
Destination | Selected travel period from 1 September to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Hiroshima | SGD528 | SGD498 |
Tokyo | SGD678 | SGD588 |
Seoul | SGD648 | SGD598 |
Osaka | SGD678 | SGD648 |
Nagoya | SGD668 | SGD658 |
Fukuoka | SGD668 | SGD668 |
Promotional fares to Australia
Destination | Selected travel period from 1 August to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Perth | SGD528 | SGD438 |
Darwin | SGD468 | SGD448 |
Canberra | SGD648 | SGD498 |
Brisbane | SGD588 | SGD558 |
Sydney | SGD678 | SGD588 |
Melbourne | SGD618 | SGD588 |
Adelaide | SGD688 | SGD658 |
Cairns | SGD668 | - |
Promotional fares to New Zealand
Destination | Selected travel period from 1 September to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Wellington | SGD888 | SGD838 |
Auckland | SGD1108 | SGD998 |
Christchurch | SGD1178 | SGD1098 |
Promotional fares to Europe
Destination | Selected travel period from 1 September to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Istanbul | - | SGD798 |
Düsseldorf | SGD1098 | SGD848 |
Munich | SGD1098 | SGD848 |
Zurich | SGD1098 | SGD848 |
Frankfurt | SGD1098 | SGD948 |
Barcelona | SGD1008 | SGD998 |
Copenhagen | SGD998 | SGD998 |
London | SGD1078 | SGD998 |
Manchester | - | SGD998 |
Milan | - | SGD998 |
Rome | - | SGD998 |
Moscow | - | SGD1018 |
Stockholm | - | SGD1028 |
Paris | SGD1068 | SGD1038 |
Amsterdam | SGD1138 | SGD1098 |
Promotional fares to America
Destination | Selected travel period from 1 September to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
San Francisco | SGD1188 | SGD1188 |
Los Angeles | SGD1188 | SGD1188 |
Los Angeles | SGD1218 | - |
New York | SGD1438 | SGD1388 |
Promotional fares to India
Destination | Selected travel period from 7 August to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Delhi | SGD418 | SGD378 |
Mumbai | SGD438 | SGD398 |
Kochi | SGD458 | SGD428 |
Chennai | SGD468 | SGD438 |
Bengaluru | SGD468 | SGD458 |
Kolkata | SGD498 | SGD398 |
Thiruvananthapuram | SGD508 | SGD488 |
Coimbatore | SGD528 | SGD508 |
Visakhapatnam | SGD528 | SGD508 |
Hyderabad | SGD548 | SGD528 |
Promotional fares to West Asia
Destination | Selected travel period from 7 August to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Colombo | SGD398 | SGD308 |
Male (Maldives) | SGD458 | SGD428 |
Dubai | SGD528 | SGD488 |
Promotional fares to South Africa
Destination | Selected travel period from 1 September to 31 December 2018 | Selected travel period from 1 January to 31 March 2019 |
---|---|---|
Johannesburg | SGD1008 | SGD998 |
Cape Town | - | SGD1088 |
Exclusive perks from participating partners
Travel Fair Specials
Limited Edition Collectibles

Purchase any Singapore Airlines or SilkAir travel package at the travel fair and receive a limited-edition collectible* at the Singapore Airlines booth.
*While stock lasts
Discover your ideal holiday destination

Unsure of where to travel for your next holiday? Head over to the photo booth at the Singapore Airlines booth to answer a few simple questions, have your photo taken and collect your free photo printout and discover your recommended ideal holiday destination.
Experience Premium Economy Class Seats

When it comes to flying, it's the little things that make the journey great. Like a more comfortable seat, additional meal and beverage choices, and exclusive privileges. Visit us to experience Singapore Airlines' Premium Economy Class seats at the travel fairs.
Exclusive American Express offer
Redeem a S$100 KrisShop e-voucher* for every Premium Economy Class ticket purchased on non-stop flights from Singapore to USA with your American Express® Singapore Airlines Credit Card at Travel Revolution 2018.
Exclusive Mastercard offer
Redeem a S$100 KrisShop e-voucher* for every Premium Economy Class ticket purchased on non-stop flights from Singapore to USA with Mastercard at NATAS Holidays 2018.

Travel Revolution 2018 - The Event
3 - 5 August 2018
11am - 9.30pm Daily
Marina Bay Sands
Level 1 Expo Halls A & B
Free admission
Visit the American Express Singapore Airlines booth at S1
Find out more

NATAS Holidays 2018
17 - 19 August 2018
10am - 9.30pm Daily
Singapore EXPO
Halls 3 & 4
Free admission
Visit Singapore Airlines booth at 4H55
Go back to the top of the page