Find flights from Brisbane to Phuket from AUD 952*
Find the best flight rates from Brisbane to Phuket
expand_more
location_on
location_on
Great deals from Brisbane to Phuket when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 05 Aug 26 (Wed) - 19 Aug 26 (Wed) | From AUD 952 Seen: 16 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 20 Feb 26 (Fri) - 30 Mar 26 (Mon) | From AUD 977 Seen: 21 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 03 Jun 26 (Wed) - 13 Jun 26 (Sat) | From AUD 1,010 Seen: 19 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 07 Apr 26 (Tue) - 29 Apr 26 (Wed) | From AUD 1,124 Seen: 18 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 08 Apr 26 (Wed) - 05 May 26 (Tue) | From AUD 1,128 Seen: 18 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 20 Jun 26 (Sat) - 30 Jun 26 (Tue) | From AUD 1,154 Seen: 17 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 05 Feb 26 (Thu) - 15 Feb 26 (Sun) | From AUD 1,180 Seen: 19 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 25 Mar 26 (Wed) - 14 Apr 26 (Tue) | From AUD 1,183 Seen: 19 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 25 Jun 26 (Thu) - 04 Jul 26 (Sat) | From AUD 1,212 Seen: 18 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 25 Jun 26 (Thu) - 01 Jul 26 (Wed) | From AUD 1,230 Seen: 18 hrs ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Brisbane to Phuket
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
