Find flights from Brisbane to Phuket from AUD 928*
Find the best flight rates from Brisbane to Phuket
expand_more
location_on
location_on
Great deals from Brisbane to Phuket when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 19 Jul 26 (Sun) - 03 Aug 26 (Mon) | From AUD 928 Seen: 22 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 08 May 26 (Fri) - 15 May 26 (Fri) | From AUD 956 Seen: 20 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 09 May 26 (Sat) - 15 May 26 (Fri) | From AUD 1,032 Seen: 20 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 05 Mar 26 (Thu) - 17 Mar 26 (Tue) | From AUD 1,053 Seen: 22 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 11 Jun 26 (Thu) - 27 Jun 26 (Sat) | From AUD 1,086 Seen: 22 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 16 Sep 26 (Wed) - 29 Sep 26 (Tue) | From AUD 1,119 Seen: 18 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 07 Nov 26 (Sat) - 17 Nov 26 (Tue) | From AUD 1,149 Seen: 22 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 25 Mar 26 (Wed) - 03 Apr 26 (Fri) | From AUD 1,154 Seen: 22 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 09 Apr 26 (Thu) - 28 Apr 26 (Tue) | From AUD 1,158 Seen: 22 hrs ago |
| Brisbane (BNE) | Phuket (HKT) | Round-trip / Economy | 03 Mar 26 (Tue) - 16 Mar 26 (Mon) | From AUD 1,183 Seen: 22 hrs ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Brisbane to Phuket
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
