Find flights from Melbourne to Seoul from AUD 809*
Find the best flight rates from Melbourne to Seoul
expand_more
location_on
location_on
Great deals from Melbourne to Seoul when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 01 Sep 26 (Tue) - 22 Sep 26 (Tue) | From AUD 809 Seen: 3 hrs ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 20 Jul 26 (Mon) - 03 Aug 26 (Mon) | From AUD 809 Seen: 26 minutes ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 07 Sep 26 (Mon) - 22 Sep 26 (Tue) | From AUD 842 Seen: 1 hour ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 31 Aug 26 (Mon) - 22 Sep 26 (Tue) | From AUD 843 Seen: 15 hrs ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 08 Sep 26 (Tue) - 22 Sep 26 (Tue) | From AUD 842 Seen: 13 hrs ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 08 Sep 26 (Tue) - 21 Sep 26 (Mon) | From AUD 842 Seen: 13 hrs ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 08 Sep 26 (Tue) - 20 Sep 26 (Sun) | From AUD 875 Seen: 1 hour ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 07 Sep 26 (Mon) - 20 Sep 26 (Sun) | From AUD 875 Seen: 1 hour ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 07 Sep 26 (Mon) - 21 Sep 26 (Mon) | From AUD 875 Seen: 1 hour ago |
| Melbourne (MEL) | Seoul (ICN) | Round-trip / Economy | 01 Nov 26 (Sun) - 14 Nov 26 (Sat) | From AUD 914 Seen: 22 minutes ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Melbourne to Seoul
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
