Find flights from Sydney to Mumbai from AUD 1,008*
Find the best flight rates from Sydney to Mumbai
expand_more
location_on
location_on
Great deals from Sydney to Mumbai when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 30 Oct 26 (Fri) - 10 Dec 26 (Thu) | From AUD 1,052 Seen: 9 minutes ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 31 Oct 26 (Sat) - 12 Dec 26 (Sat) | From AUD 1,057 Seen: 6 minutes ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 31 Oct 26 (Sat) - 10 Dec 26 (Thu) | From AUD 1,057 Seen: 13 minutes ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 07 Aug 26 (Fri) - 21 Aug 26 (Fri) | From AUD 1,090 Seen: 12 hrs ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 13 Aug 26 (Thu) - 02 Sep 26 (Wed) | From AUD 1,090 Seen: 12 hrs ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 23 Jul 26 (Thu) - 21 Aug 26 (Fri) | From AUD 1,090 Seen: 1 hour ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 28 Jul 26 (Tue) - 15 Aug 26 (Sat) | From AUD 1,138 Seen: 1 hour ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 27 Aug 26 (Thu) - 15 Oct 26 (Thu) | From AUD 1,192 Seen: 12 hrs ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 28 Jul 26 (Tue) - 07 Aug 26 (Fri) | From AUD 1,192 Seen: 13 minutes ago |
| Sydney (SYD) | Mumbai (BOM) | Round-trip / Economy | 24 Sep 26 (Thu) - 15 Oct 26 (Thu) | From AUD 1,294 Seen: 12 hrs ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Sydney to Mumbai
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
