Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Dubai (DXB)to
Manila (MNL)
Dubai (DXB)to
Davao (DVO)
Dubai (DXB)to
Cebu (CEB)
Dubai (DXB)to
Singapore (SIN)
Dubai (DXB)to
Denpasar Bali (DPS)
Dubai (DXB)to
Bangkok (BKK)
Dubai (DXB)to
Seoul (ICN)
Dubai (DXB)to
Tokyo (TYO)
Dubai (DXB)to
Osaka (KIX)
Dubai (DXB)to
Jakarta (CGK)
Dubai (DXB)to
Kuala Lumpur (KUL)
Dubai (DXB)to
Sydney (SYD)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dubai (DXB) | Bangkok (BKK) | Round-trip / Business | 10 May 26 (Sun) - 15 May 26 (Fri) | From AEDÂ 6,810 Seen: 17 hrs ago |
| Dubai (DXB) | Phuket (HKT) | Round-trip / Business | 02 Mar 26 (Mon) - 17 Mar 26 (Tue) | From AEDÂ 6,945 Seen: 21 hrs ago |
| Dubai (DXB) | Manila (MNL) | Round-trip / Business | 02 Jul 26 (Thu) - 30 Jul 26 (Thu) | From AEDÂ 7,060 Seen: 14 hrs ago |
| Dubai (DXB) | Denpasar Bali (DPS) | Round-trip / Business | 01 Jul 26 (Wed) - 13 Jul 26 (Mon) | From AEDÂ 7,130 Seen: 22 hrs ago |
| Dubai (DXB) | Kuala Lumpur (KUL) | Round-trip / Business | 01 Jun 26 (Mon) - 07 Jun 26 (Sun) | From AEDÂ 8,210 Seen: 2 hrs ago |
| Dubai (DXB) | Jakarta (CGK) | Round-trip / Business | 10 Sep 26 (Thu) - 01 Oct 26 (Thu) | From AEDÂ 8,460 Seen: 1 hour ago |
| Dubai (DXB) | Ho Chi Minh City (SGN) | Round-trip / Business | 02 Mar 26 (Mon) - 17 Mar 26 (Tue) | From AEDÂ 9,145 Seen: 17 hrs ago |
| Dubai (DXB) | Seoul (ICN) | Round-trip / Business | 24 Jul 26 (Fri) - 08 Aug 26 (Sat) | From AEDÂ 9,310 Seen: 16 hrs ago |
| Dubai (DXB) | Singapore (SIN) | Round-trip / Business | 09 Mar 26 (Mon) - 18 Mar 26 (Wed) | From AEDÂ 9,315 Seen: 17 hrs ago |
| Dubai (DXB) | Hong Kong SAR (HKG) | Round-trip / Business | 25 Jul 26 (Sat) - 28 Jul 26 (Tue) | From AEDÂ 9,440 Seen: 19 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.