Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Dubai (DXB)to
Manila (MNL)
Dubai (DXB)to
Singapore (SIN)
Dubai (DXB)to
Denpasar Bali (DPS)
Dubai (DXB)to
Osaka (KIX)
Dubai (DXB)to
Tokyo (TYO)
Dubai (DXB)to
Davao (DVO)
Dubai (DXB)to
Jakarta (CGK)
Dubai (DXB)to
Sydney (SYD)
Dubai (DXB)to
Hanoi (HAN)
Dubai (DXB)to
Phuket (HKT)
Dubai (DXB)to
Surabaya (SUB)
Dubai (DXB)to
Seoul (ICN)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dubai (DXB) | Manila (MNL) | Round-trip / Business | 01 May 26 (Fri) - 24 May 26 (Sun) | From AEDÂ 7,070 Seen: 9 hrs ago |
| Dubai (DXB) | Phuket (HKT) | Round-trip / Business | 06 Jul 26 (Mon) - 15 Jul 26 (Wed) | From AEDÂ 7,440 Seen: 20 hrs ago |
| Dubai (DXB) | Denpasar Bali (DPS) | Round-trip / Business | 30 Mar 26 (Mon) - 02 Apr 26 (Thu) | From AEDÂ 7,500 Seen: 14 hrs ago |
| Dubai (DXB) | Surabaya (SUB) | Round-trip / Business | 03 Feb 26 (Tue) - 24 Feb 26 (Tue) | From AEDÂ 9,145 Seen: 19 hrs ago |
| Dubai (DXB) | Da Nang (DAD) | Round-trip / Business | 08 Oct 26 (Thu) - 12 Oct 26 (Mon) | From AEDÂ 9,310 Seen: 13 hrs ago |
| Dubai (DXB) | Singapore (SIN) | Round-trip / Business | 18 Mar 26 (Wed) - 04 Apr 26 (Sat) | From AEDÂ 9,315 Seen: 9 hrs ago |
| Dubai (DXB) | Davao (DVO) | Round-trip / Business | 25 Aug 26 (Tue) - 05 Oct 26 (Mon) | From AEDÂ 9,570 Seen: 15 hrs ago |
| Dubai (DXB) | Penang (PEN) | Round-trip / Business | 05 Feb 26 (Thu) - 08 Feb 26 (Sun) | From AEDÂ 9,805 Seen: 16 hrs ago |
| Dubai (DXB) | Seoul (ICN) | Round-trip / Business | 24 Sep 26 (Thu) - 16 Oct 26 (Fri) | From AEDÂ 11,260 Seen: 8 hrs ago |
| Dubai (DXB) | Jakarta (CGK) | Round-trip / Business | 13 Mar 26 (Fri) - 22 Mar 26 (Sun) | From AEDÂ 11,285 Seen: 22 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.