Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

London (LHR)to
Singapore (SIN)
London (LHR)to
Sydney (SYD)
London (LON)to
Singapore (SIN)
Manchester (MAN)to
Singapore (SIN)
London (LHR)to
Auckland (AKL)
London (LHR)to
Manila (MNL)
London (LHR)to
Brisbane (BNE)
London (LHR)to
Melbourne (MEL)
London (LHR)to
Denpasar Bali (DPS)
London (LON)to
Sydney (SYD)
London (LHR)to
Perth (PER)
London (LGW)to
Singapore (SIN)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LGW) | Jakarta (CGK) | Round-trip / Business | 06 Mar 26 (Fri) - 20 Mar 26 (Fri) | From GBPÂ 3,147 Seen: 20 hrs ago |
| Manchester (MAN) | Singapore (SIN) | Round-trip / Business | 12 May 26 (Tue) - 20 May 26 (Wed) | From GBPÂ 3,209 Seen: 22 hrs ago |
| London (LGW) | Kuala Lumpur (KUL) | Round-trip / Business | 10 Mar 26 (Tue) - 20 Mar 26 (Fri) | From GBPÂ 3,600 Seen: 3 hrs ago |
| London (LHR) | Singapore (SIN) | Round-trip / Business | 08 Mar 26 (Sun) - 29 Mar 26 (Sun) | From GBPÂ 3,960 Seen: 23 minutes ago |
| London (LHR) | Ho Chi Minh City (SGN) | Round-trip / Business | 05 May 26 (Tue) - 17 May 26 (Sun) | From GBPÂ 3,963 Seen: 58 minutes ago |
| London (LHR) | Hanoi (HAN) | Round-trip / Business | 20 Feb 26 (Fri) - 08 Mar 26 (Sun) | From GBPÂ 3,968 Seen: 20 hrs ago |
| London (LON) | Singapore (SIN) | Round-trip / Business | 19 Mar 26 (Thu) - 28 Mar 26 (Sat) | From GBPÂ 4,118 Seen: 1 hour ago |
| London (LGW) | Singapore (SIN) | Round-trip / Business | 08 Nov 26 (Sun) - 26 Nov 26 (Thu) | From GBPÂ 4,161 Seen: 22 hrs ago |
| Manchester (MAN) | Phuket (HKT) | Round-trip / Business | 16 Apr 26 (Thu) - 04 May 26 (Mon) | From GBPÂ 4,180 Seen: 19 hrs ago |
| London (LHR) | Koh Samui (USM) | Round-trip / Business | 01 Sep 26 (Tue) - 10 Sep 26 (Thu) | From GBPÂ 4,236 Seen: 23 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.