Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Jakarta (CGK)to
Singapore (SIN)
Jakarta (CGK)to
Seoul (ICN)
Surabaya (SUB)to
Singapore (SIN)
Denpasar Bali (DPS)to
Singapore (SIN)
Jakarta (CGK)to
Shanghai (PVG)
Jakarta (CGK)to
Hong Kong SAR (HKG)
Jakarta (CGK)to
Melbourne (MEL)
Jakarta (CGK)to
Bangkok (BKK)
Denpasar Bali (DPS)to
Los Angeles (LAX)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Los Angeles (LAX)
Jakarta (CGK)to
Osaka (KIX)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Surabaya (SUB) | Singapore (SIN) | Round-trip / Business | 14 Jan 26 (Wed) - 22 Jan 26 (Thu) | From IDRÂ 10,707,800 Seen: 21 hrs ago |
| Surabaya (SUB) | Bangkok (BKK) | Round-trip / Business | 13 Aug 26 (Thu) - 17 Aug 26 (Mon) | From IDRÂ 13,147,800 Seen: 14 hrs ago |
| Denpasar Bali (DPS) | Singapore (SIN) | Round-trip / Business | 16 Jan 26 (Fri) - 18 Jan 26 (Sun) | From IDRÂ 13,543,800 Seen: 7 hrs ago |
| Jakarta (CGK) | Bangkok (BKK) | Round-trip / Business | 28 May 26 (Thu) - 03 Jun 26 (Wed) | From IDRÂ 14,169,200 Seen: 13 hrs ago |
| Jakarta (CGK) | Hong Kong SAR (HKG) | Round-trip / Business | 15 Jan 26 (Thu) - 21 Jan 26 (Wed) | From IDRÂ 14,800,200 Seen: 21 hrs ago |
| Jakarta (CGK) | Singapore (SIN) | Round-trip / Business | 09 Dec 25 (Tue) - 14 Dec 25 (Sun) | From IDRÂ 14,806,200 Seen: 22 hrs ago |
| Surabaya (SUB) | Taipei (TPE) | Round-trip / Business | 05 Mar 26 (Thu) - 13 Mar 26 (Fri) | From IDRÂ 15,244,400 Seen: 2 hrs ago |
| Denpasar Bali (DPS) | Bangkok (BKK) | Round-trip / Business | 04 Mar 26 (Wed) - 22 Sep 26 (Tue) | From IDRÂ 21,719,300 Seen: 5 hrs ago |
| Jakarta (CGK) | Beijing (BJS) | Round-trip / Business | 02 Jan 26 (Fri) - 09 Jan 26 (Fri) | From IDRÂ 22,272,000 Seen: 21 hrs ago |
| Jakarta (CGK) | Da Nang (DAD) | Round-trip / Business | 10 Apr 26 (Fri) - 17 Apr 26 (Fri) | From IDRÂ 22,714,300 Seen: 22 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.