Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Jakarta (CGK)to
Singapore (SIN)
Denpasar Bali (DPS)to
Singapore (SIN)
Jakarta (CGK)to
Bangkok (BKK)
Jakarta (CGK)to
Hong Kong SAR (HKG)
Jakarta (CGK)to
Seoul (ICN)
Jakarta (CGK)to
Shanghai (PVG)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Osaka (KIX)
Surabaya (SUB)to
Singapore (SIN)
Jakarta (CGK)to
Melbourne (MEL)
Denpasar Bali (DPS)to
Frankfurt (FRA)
Jakarta (CGK)to
London (LON)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Surabaya (SUB) | Singapore (SIN) | Round-trip / Business | 28 May 26 (Thu) - 01 Jun 26 (Mon) | From IDRÂ 10,471,191 Seen: 12 hrs ago |
| Denpasar Bali (DPS) | Singapore (SIN) | Round-trip / Business | 18 Sep 26 (Fri) - 28 Sep 26 (Mon) | From IDRÂ 11,847,900 Seen: 17 hrs ago |
| Jakarta (CGK) | Singapore (SIN) | Round-trip / Business | 22 Oct 26 (Thu) - 25 Oct 26 (Sun) | From IDRÂ 13,081,300 Seen: 11 hrs ago |
| Jakarta (CGK) | Hong Kong SAR (HKG) | Round-trip / Business | 28 Nov 26 (Sat) - 07 Dec 26 (Mon) | From IDRÂ 14,995,300 Seen: 7 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round-trip / Business | 10 Sep 26 (Thu) - 14 Sep 26 (Mon) | From IDRÂ 15,372,000 Seen: 12 hrs ago |
| Denpasar Bali (DPS) | Bangkok (BKK) | Round-trip / Business | 10 Dec 26 (Thu) - 04 Jan 27 (Mon) | From IDRÂ 16,395,900 Seen: 15 hrs ago |
| Jakarta (CGK) | Bangkok (BKK) | Round-trip / Business | 12 Apr 26 (Sun) - 29 Apr 26 (Wed) | From IDRÂ 16,439,100 Seen: 17 hrs ago |
| Denpasar Bali (DPS) | Kuala Lumpur (KUL) | Round-trip / Business | 19 Dec 26 (Sat) - 17 Jan 27 (Sun) | From IDRÂ 17,301,982 Seen: 11 hrs ago |
| Surabaya (SUB) | Bangkok (BKK) | Round-trip / Business | 07 Nov 26 (Sat) - 10 Nov 26 (Tue) | From IDRÂ 18,402,492 Seen: 6 hrs ago |
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Business | 13 Apr 26 (Mon) - 15 Apr 26 (Wed) | From IDRÂ 20,021,200 Seen: 7 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.