Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Jakarta (CGK)to
Singapore (SIN)
Jakarta (CGK)to
Seoul (ICN)
Surabaya (SUB)to
Singapore (SIN)
Denpasar Bali (DPS)to
Singapore (SIN)
Jakarta (CGK)to
Shanghai (PVG)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Bangkok (BKK)
Jakarta (CGK)to
Hong Kong SAR (HKG)
Jakarta (CGK)to
Osaka (KIX)
Surabaya (SUB)to
Shanghai (PVG)
Surabaya (SUB)to
Seoul (ICN)
Jakarta (CGK)to
Los Angeles (LAX)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Denpasar Bali (DPS) | Singapore (SIN) | Round-trip / Business | 18 May 26 (Mon) - 24 May 26 (Sun) | From IDRÂ 13,186,200 Seen: 3 hrs ago |
| Surabaya (SUB) | Singapore (SIN) | Round-trip / Business | 16 Feb 26 (Mon) - 17 Feb 26 (Tue) | From IDRÂ 13,269,200 Seen: 6 hrs ago |
| Denpasar Bali (DPS) | Kuala Lumpur (KUL) | Round-trip / Business | 25 Feb 26 (Wed) - 17 Mar 26 (Tue) | From IDRÂ 14,277,400 Seen: 4 hrs ago |
| Jakarta (CGK) | Singapore (SIN) | Round-trip / Business | 23 Feb 26 (Mon) - 27 Feb 26 (Fri) | From IDRÂ 14,446,600 Seen: 2 hrs ago |
| Jakarta (CGK) | Hong Kong SAR (HKG) | Round-trip / Business | 26 Mar 26 (Thu) - 08 Apr 26 (Wed) | From IDRÂ 15,615,500 Seen: 5 hrs ago |
| Jakarta (CGK) | Bangkok (BKK) | Round-trip / Business | 24 Mar 26 (Tue) - 06 Apr 26 (Mon) | From IDRÂ 15,897,800 Seen: 52 minutes ago |
| Denpasar Bali (DPS) | Bangkok (BKK) | Round-trip / Business | 10 Mar 26 (Tue) - 25 Mar 26 (Wed) | From IDRÂ 16,259,600 Seen: 8 hrs ago |
| Surabaya (SUB) | Bangkok (BKK) | Round-trip / Business | 06 Oct 26 (Tue) - 09 Oct 26 (Fri) | From IDRÂ 16,486,200 Seen: 29 minutes ago |
| Jakarta (CGK) | Taipei (TPE) | Round-trip / Business | 02 Aug 26 (Sun) - 24 Aug 26 (Mon) | From IDRÂ 18,612,800 Seen: 8 hrs ago |
| Surabaya (SUB) | Shanghai (PVG) | Round-trip / Business | 21 Aug 26 (Fri) - 25 Aug 26 (Tue) | From IDRÂ 21,863,000 Seen: 4 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.