Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Jakarta (CGK)to
Singapore (SIN)
Denpasar Bali (DPS)to
Singapore (SIN)
Jakarta (CGK)to
Seoul (ICN)
Jakarta (CGK)to
Tokyo (TYO)
Jakarta (CGK)to
Shanghai (PVG)
Jakarta (CGK)to
Hong Kong SAR (HKG)
Surabaya (SUB)to
Singapore (SIN)
Jakarta (CGK)to
Melbourne (MEL)
Jakarta (CGK)to
Osaka (KIX)
Jakarta (CGK)to
Los Angeles (LAX)
Jakarta (CGK)to
San Francisco (SFO)
Jakarta (CGK)to
Paris (CDG)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Singapore (SIN) | Round-trip / Business | 03 Jan 26 (Sat) - 13 Feb 26 (Fri) | From IDRÂ 15,258,500 Seen: 15 hrs ago |
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Business | 19 Jan 26 (Mon) - 24 Jan 26 (Sat) | From IDRÂ 17,622,400 Seen: 3 hrs ago |
| Jakarta (CGK) | Hong Kong SAR (HKG) | Round-trip / Business | 17 Jan 26 (Sat) - 25 Jan 26 (Sun) | From IDRÂ 18,200,600 Seen: 19 hrs ago |
| Surabaya (SUB) | Bangkok (BKK) | Round-trip / Business | 22 Mar 26 (Sun) - 29 Mar 26 (Sun) | From IDRÂ 18,832,300 Seen: 10 hrs ago |
| Denpasar Bali (DPS) | Ho Chi Minh City (SGN) | Round-trip / Business | 09 Mar 26 (Mon) - 13 Mar 26 (Fri) | From IDRÂ 19,043,000 Seen: 56 minutes ago |
| Surabaya (SUB) | Hong Kong SAR (HKG) | Round-trip / Business | 22 Jan 26 (Thu) - 27 Jan 26 (Tue) | From IDRÂ 20,070,700 Seen: 1 hour ago |
| Denpasar Bali (DPS) | Singapore (SIN) | Round-trip / Business | 03 Jan 26 (Sat) - 15 Jan 26 (Thu) | From IDRÂ 20,612,100 Seen: 22 hrs ago |
| Surabaya (SUB) | Singapore (SIN) | Round-trip / Business | 21 Mar 26 (Sat) - 28 Mar 26 (Sat) | From IDRÂ 23,643,700 Seen: 2 hrs ago |
| Jakarta (CGK) | Shanghai (PVG) | Round-trip / Business | 05 Nov 26 (Thu) - 09 Nov 26 (Mon) | From IDRÂ 23,653,300 Seen: 18 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round-trip / Business | 15 Jan 26 (Thu) - 19 Jan 26 (Mon) | From IDRÂ 24,626,800 Seen: 22 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.