Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Seoul (ICN)to
Singapore (SIN)
Seoul (ICN)to
Male (MLE)
Busan (PUS)to
Singapore (SIN)
Seoul (ICN)to
Denpasar Bali (DPS)
Seoul (ICN)to
Brisbane (BNE)
Seoul (ICN)to
Perth (PER)
Seoul (ICN)to
Melbourne (MEL)
Seoul (ICN)to
Chennai (MAA)
Seoul (ICN)to
Sydney (SYD)
Seoul (ICN)to
Milan (MXP)
Seoul (ICN)to
Cape Town (CPT)
Seoul (ICN)to
Bengaluru (BLR)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Singapore (SIN) | Round-trip / Business | 15 Aug 26 (Sat) - 21 Aug 26 (Fri) | From KRWÂ 1,675,600 Seen: 15 hrs ago |
| Seoul (ICN) | Denpasar Bali (DPS) | Round-trip / Business | 14 Aug 26 (Fri) - 22 Aug 26 (Sat) | From KRWÂ 1,743,700 Seen: 15 hrs ago |
| Busan (PUS) | Singapore (SIN) | Round-trip / Business | 02 Mar 26 (Mon) - 05 Mar 26 (Thu) | From KRWÂ 1,801,600 Seen: 15 hrs ago |
| Seoul (ICN) | Bengaluru (BLR) | Round-trip / Business | 12 Sep 26 (Sat) - 22 Sep 26 (Tue) | From KRWÂ 2,289,100 Seen: 3 hrs ago |
| Seoul (ICN) | Phuket (HKT) | Round-trip / Business | 01 Feb 26 (Sun) - 07 Feb 26 (Sat) | From KRWÂ 2,565,100 Seen: 14 hrs ago |
| Seoul (ICN) | Kota Kinabalu (BKI) | Round-trip / Business | 01 Feb 26 (Sun) - 07 Feb 26 (Sat) | From KRWÂ 2,604,800 Seen: 14 hrs ago |
| Busan (PUS) | Kuala Lumpur (KUL) | Round-trip / Business | 20 Dec 25 (Sat) - 04 Jan 26 (Sun) | From KRWÂ 2,831,700 Seen: 2 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / Business | 15 Aug 26 (Sat) - 20 Aug 26 (Thu) | From KRWÂ 3,412,000 Seen: 20 hrs ago |
| Seoul (ICN) | Colombo (CMB) | Round-trip / Business | 09 Feb 26 (Mon) - 20 Feb 26 (Fri) | From KRWÂ 3,621,500 Seen: 3 hrs ago |
| Seoul (ICN) | Perth (PER) | Round-trip / Business | 24 Feb 26 (Tue) - 04 Mar 26 (Wed) | From KRWÂ 3,874,600 Seen: 13 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.