Find flights from Kuala Lumpur to Amsterdam from MYR 4,084*
Great deals from Kuala Lumpur to Amsterdam when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 11 Nov 26 (Wed) - 01 Dec 26 (Tue) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 16 Nov 26 (Mon) - 30 Nov 26 (Mon) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 16 Nov 26 (Mon) - 01 Dec 26 (Tue) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 17 Nov 26 (Tue) - 01 Dec 26 (Tue) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 22 Oct 26 (Thu) - 15 Nov 26 (Sun) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 22 Oct 26 (Thu) - 16 Nov 26 (Mon) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 22 Oct 26 (Thu) - 17 Nov 26 (Tue) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 25 Oct 26 (Sun) - 15 Nov 26 (Sun) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 25 Oct 26 (Sun) - 13 Nov 26 (Fri) | From MYR 4,084 Seen: 4 hrs ago |
| Kuala Lumpur (KUL) | Amsterdam (AMS) | Round-trip / Economy | 25 Oct 26 (Sun) - 24 Nov 26 (Tue) | From MYR 4,084 Seen: 4 hrs ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Kuala Lumpur to Amsterdam
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
