Find flights from Seoul to Jakarta from KRW 418,200*
Find the best flight rates from Seoul to Jakarta
expand_more
location_on
location_on
Great deals from Seoul to Jakarta when you book in advance
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 27 May 26 (Wed) - 02 Jun 26 (Tue) | From KRW 418,200 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 26 May 26 (Tue) - 02 Jun 26 (Tue) | From KRW 418,400 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 12 May 26 (Tue) - 02 Jun 26 (Tue) | From KRW 418,500 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 26 May 26 (Tue) - 09 Jun 26 (Tue) | From KRW 420,800 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 05 Jun 26 (Fri) - 09 Jun 26 (Tue) | From KRW 420,800 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 12 May 26 (Tue) - 09 Jun 26 (Tue) | From KRW 420,900 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 04 Jun 26 (Thu) - 09 Jun 26 (Tue) | From KRW 420,900 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 11 May 26 (Mon) - 02 Jun 26 (Tue) | From KRW 421,200 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 06 Jun 26 (Sat) - 09 Jun 26 (Tue) | From KRW 421,400 Seen: 1 hour ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 14 May 26 (Thu) - 09 Jun 26 (Tue) | From KRW 422,200 Seen: 1 hour ago |
*Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Premium class flight offers from Seoul to Jakarta
flight_takeoff
flight_land
sortkeyboard_arrow_down
*Fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and charges for optional products and services may apply.
