Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Bangkok (BKK)to
Singapore (SIN)
Bangkok (BKK)to
Sydney (SYD)
Bangkok (BKK)to
Brisbane (BNE)
Bangkok (BKK)to
Melbourne (MEL)
Bangkok (BKK)to
Auckland (AKL)
Bangkok (BKK)to
Christchurch (CHC)
Bangkok (BKK)to
Paris (CDG)
Bangkok (BKK)to
San Francisco (SFO)
Bangkok (BKK)to
Perth (PER)
Bangkok (BKK)to
Jakarta (CGK)
Bangkok (BKK)to
Osaka (KIX)
Bangkok (BKK)to
Tokyo (TYO)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bangkok (BKK) | Singapore (SIN) | Round-trip / Business | 30 Jan 26 (Fri) - 09 Feb 26 (Mon) | From THBÂ 20,485 Seen: 5 hrs ago |
| Bangkok (BKK) | Jakarta (CGK) | Round-trip / Business | 15 Feb 26 (Sun) - 28 Feb 26 (Sat) | From THBÂ 34,250 Seen: 50 minutes ago |
| Bangkok (BKK) | Surabaya (SUB) | Round-trip / Business | 17 Dec 25 (Wed) - 22 Dec 25 (Mon) | From THBÂ 41,065 Seen: 1 hour ago |
| Bangkok (BKK) | Perth (PER) | Round-trip / Business | 21 Feb 26 (Sat) - 01 Mar 26 (Sun) | From THBÂ 88,355 Seen: 2 hrs ago |
| Bangkok (BKK) | Osaka (KIX) | Round-trip / Business | 20 Feb 26 (Fri) - 24 Feb 26 (Tue) | From THBÂ 88,465 Seen: 1 minute ago |
| Bangkok (BKK) | Beijing (BJS) | Round-trip / Business | 24 Mar 26 (Tue) - 07 Apr 26 (Tue) | From THBÂ 92,475 Seen: 17 hrs ago |
| Bangkok (BKK) | Brisbane (BNE) | Round-trip / Business | 16 Oct 26 (Fri) - 29 Oct 26 (Thu) | From THBÂ 100,240 Seen: 11 hrs ago |
| Bangkok (BKK) | Tokyo (TYO) | Round-trip / Business | 23 Jan 26 (Fri) - 01 Feb 26 (Sun) | From THBÂ 103,615 Seen: 5 hrs ago |
| Bangkok (BKK) | Sydney (SYD) | Round-trip / Business | 24 Jul 26 (Fri) - 01 Aug 26 (Sat) | From THBÂ 106,490 Seen: 21 hrs ago |
| Bangkok (BKK) | Paris (CDG) | Round-trip / Business | 04 Apr 26 (Sat) - 21 Apr 26 (Tue) | From THBÂ 113,245 Seen: 18 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.