Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

Los Angeles (LAX)to
Singapore (SIN)
San Francisco (SFO)to
Singapore (SIN)
New York (JFK)to
Singapore (SIN)
New York (NYC)to
Singapore (SIN)
Los Angeles (LAX)to
Tokyo (TYO)
New York (Newark) (EWR)to
Singapore (SIN)
Los Angeles (LAX)to
Bangkok (BKK)
Seattle (SEA)to
Singapore (SIN)
San Francisco (SFO)to
Bengaluru (BLR)
New York (JFK)to
Frankfurt (FRA)
San Francisco (SFO)to
Mumbai (BOM)
Los Angeles (LAX)to
Ho Chi Minh City (SGN)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Frankfurt (FRA) | Round-trip / Business | 12 Aug 26 (Wed) - 31 Aug 26 (Mon) | From USDÂ 3,072 Seen: 19 hrs ago |
| New York (NYC) | Frankfurt (FRA) | Round-trip / Business | 17 Aug 26 (Mon) - 02 Sep 26 (Wed) | From USDÂ 3,072 Seen: 15 hrs ago |
| Los Angeles (LAX) | Tokyo (TYO) | Round-trip / Business | 27 Jul 26 (Mon) - 25 Aug 26 (Tue) | From USDÂ 4,102 Seen: 18 hrs ago |
| San Francisco (SFO) | Mumbai (BOM) | Round-trip / Business | 20 Oct 26 (Tue) - 16 Nov 26 (Mon) | From USDÂ 4,791 Seen: 14 hrs ago |
| San Francisco (SFO) | Delhi (DEL) | Round-trip / Business | 10 Aug 26 (Mon) - 18 Aug 26 (Tue) | From USDÂ 4,793 Seen: 22 hrs ago |
| Seattle (SEA) | Bangkok (BKK) | Round-trip / Business | 30 Oct 26 (Fri) - 06 Nov 26 (Fri) | From USDÂ 4,934 Seen: 16 minutes ago |
| Los Angeles (LAX) | Colombo (CMB) | Round-trip / Business | 16 Feb 27 (Tue) - 10 Mar 27 (Wed) | From USDÂ 5,062 Seen: 17 hrs ago |
| Seattle (SEA) | Bengaluru (BLR) | Round-trip / Business | 29 Oct 26 (Thu) - 27 Nov 26 (Fri) | From USDÂ 5,105 Seen: 57 minutes ago |
| San Francisco (SFO) | Kochi (COK) | Round-trip / Business | 04 Nov 26 (Wed) - 24 Nov 26 (Tue) | From USDÂ 5,214 Seen: 16 hrs ago |
| San Francisco (SFO) | Kolkata (CCU) | Round-trip / Business | 17 Nov 26 (Tue) - 07 Dec 26 (Mon) | From USDÂ 5,221 Seen: 8 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.