Business Class flights on Singapore Airlines
Enjoy the ultimate Business Class experience
Experience unparalleled comfort in our Business Class. You will enjoy ample space to lounge, recline, and stretch your legs. Plus, our fully flat beds* allow you to sleep soundly and start your day fresh. Savour world-class meals, including our exclusive Book the Cook options, where you can complement your dining experience with champagne and wines from the finest vineyards.
Business Class comfort
Handstitched full grain leather seat with sculpted wings for lounging and can recline fully into a bed.
An office with a view
Easy-to-reach compartments for your laptop and bags and an adjustable reading light for peak productivity.
Fine dining up in the sky
Select your meal from our special Book the Cook menu and our finest red, white, and champagne labels.
Business Class deals to popular destinations

New York (JFK)to
Singapore (SIN)
Los Angeles (LAX)to
Singapore (SIN)
San Francisco (SFO)to
Bengaluru (BLR)
New York (Newark) (EWR)to
Singapore (SIN)
San Francisco (SFO)to
Singapore (SIN)
New York (NYC)to
Singapore (SIN)
San Francisco (SFO)to
Denpasar Bali (DPS)
Los Angeles (LAX)to
Tokyo (TYO)
New York (JFK)to
Frankfurt (FRA)
San Francisco (SFO)to
Chennai (MAA)
Los Angeles (LAX)to
Denpasar Bali (DPS)
San Francisco (SFO)to
Hyderabad (HYD)Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.
Book Business Class tickets at these best prices
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Frankfurt (FRA) | Round-trip / Business | 03 Sep 26 (Thu) - 17 Sep 26 (Thu) | From USDÂ 2,847 Seen: 15 hrs ago |
| New York (NYC) | Frankfurt (FRA) | Round-trip / Business | 25 Feb 26 (Wed) - 16 Mar 26 (Mon) | From USDÂ 2,847 Seen: 16 hrs ago |
| Seattle (SEA) | Bengaluru (BLR) | Round-trip / Business | 24 Nov 26 (Tue) - 21 Dec 26 (Mon) | From USDÂ 4,074 Seen: 22 hrs ago |
| Seattle (SEA) | Kochi (COK) | Round-trip / Business | 09 Jul 26 (Thu) - 22 Jul 26 (Wed) | From USDÂ 4,623 Seen: 16 hrs ago |
| San Francisco (SFO) | Singapore (SIN) | Round-trip / Business | 19 Aug 26 (Wed) - 09 Sep 26 (Wed) | From USDÂ 4,627 Seen: 59 minutes ago |
| Los Angeles (LAX) | Tokyo (TYO) | Round-trip / Business | 20 Aug 26 (Thu) - 27 Aug 26 (Thu) | From USDÂ 4,709 Seen: 16 hrs ago |
| San Francisco (SFO) | Kochi (COK) | Round-trip / Business | 24 Aug 26 (Mon) - 21 Sep 26 (Mon) | From USDÂ 4,723 Seen: 12 hrs ago |
| Los Angeles (LAX) | Colombo (CMB) | Round-trip / Business | 30 Sep 26 (Wed) - 06 Oct 26 (Tue) | From USDÂ 4,759 Seen: 15 hrs ago |
| New York (JFK) | Singapore (SIN) | Round-trip / Business | 07 Sep 26 (Mon) - 22 Sep 26 (Tue) | From USDÂ 4,914 Seen: 11 hrs ago |
| New York (Newark) (EWR) | Singapore (SIN) | Round-trip / Business | 17 Nov 26 (Tue) - 24 Nov 26 (Tue) | From USDÂ 4,914 Seen: 14 hrs ago |
Fares include taxes, fees, and surcharges. These fares have been collected within the last 48 hours and may not be available at booking. Fares may vary due to exchange rate fluctuations upon booking. Blackout dates apply.